<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
  <channel>
		<title>iSixSigma.com Discussion Forum</title>
		<link>http://.isixsigma.com/forum/</link>
		<description>Discussion Forum for topics including Six Sigma, business, management, leadership, project management and process improvement.</description>
		<language>en-us</language>
		<copyright>Copyright 2000-2008 iSixSigma</copyright>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
    <lastBuildDate>Thu, 28 Aug 2008 06:30:45 GMT</lastBuildDate>
    <ttl>10</ttl>

		<item>
			<title><![CDATA[Re: Transforming Variables]]></title>
			<description><![CDATA[Thank-you again. One final question is whether you can provide a reference for the adjustment formula from your former post (i.e. I can&apos;t seem to find it anywhere ... the only transformation I&apos;m finding in my research on the topic&amp;nbsp;is the basic centering).
cheers,
-s]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145580</link>
			<pubDate>Thu, 28 Aug 2008 06:23:08 GMT</pubDate>
			<postedBy><![CDATA[elmore]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Transforming Variables]]></title>
			<description><![CDATA[&amp;nbsp; A mixture experiment is an experiment where the X&apos;s must sum to 1 or 100%.&amp;nbsp; For example,&amp;nbsp; say you want to make a new mixed fruit drink and you have the choices of orange, grape, and strawberry. The extremes would be the boring choices of 100% orange, 100% grape or 100% strawberry the blends would be any combination of the three which totaled 100%.&amp;nbsp; This constraint does some wild things to the design space.&amp;nbsp; For 3 unconstrained variables the design space can be represented by a cube.&amp;nbsp; With the restriction that the X&apos;s must add to 1 or 100% the cube collapses to a triangle plane.]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145579</link>
			<pubDate>Thu, 28 Aug 2008 05:45:53 GMT</pubDate>
			<postedBy><![CDATA[Robert Butler]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Six Sigma in Middle East]]></title>
			<description><![CDATA[I am a Black Belt who maybe interested in job in middle east. Can you share any thoughts?]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145578</link>
			<pubDate>Thu, 28 Aug 2008 04:18:25 GMT</pubDate>
			<postedBy><![CDATA[haji]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Visual display for inventory reduction]]></title>
			<description><![CDATA[This is my first post.&amp;nbsp; My company is having a contest for creating a visual display throughout our factory to identify where our inventory is and to promote action items based off of the visual displays.&amp;nbsp; Does anyone have an idea I can shamelessly steal?]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145577</link>
			<pubDate>Thu, 28 Aug 2008 02:59:25 GMT</pubDate>
			<postedBy><![CDATA[Kev]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Deriving Regression Parameters]]></title>
			<description><![CDATA[Hi Mathilli,
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; I m very new all these rite nw working under a collection agency ,i just started a project based on the portfolio performance and stats,i need sum guidance if possible.
Regards,
Rakesh Bishnoi]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145575</link>
			<pubDate>Thu, 28 Aug 2008 02:26:42 GMT</pubDate>
			<postedBy><![CDATA[Rakesh Bishnoi]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Deriving Regression Parameters]]></title>
			<description><![CDATA[Hi Mathilli,
&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; I m very new all these rite nw working under a collection agency ,i just started a project based on the portfolio performance and stats,i need sum guidance if possible.
Regards,
Rakesh Bishnoi]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145574</link>
			<pubDate>Thu, 28 Aug 2008 02:26:38 GMT</pubDate>
			<postedBy><![CDATA[Rakesh Bishnoi]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Implosion of Osss Mouthpiece]]></title>
			<description><![CDATA[OKYou get one guess and I&apos;ll bet you are not right. Who am I?]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145573</link>
			<pubDate>Thu, 28 Aug 2008 01:32:35 GMT</pubDate>
			<postedBy><![CDATA[NotSSQI]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Transforming Variables]]></title>
			<description><![CDATA[Hi, 
Thanks for your prompt reply. Quick question - what&apos;s a mixture experiment?]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145572</link>
			<pubDate>Thu, 28 Aug 2008 01:21:13 GMT</pubDate>
			<postedBy><![CDATA[elmore]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Transforming Variables]]></title>
			<description><![CDATA[Normality only applies to the residuals - not to the X&apos;s or the Y&apos;s. For the best results center and scale the variables from -1 to 1 (Unless this is a mixture experiment then you would want the variables to range from 0 to 1).&amp;nbsp; To do this find the min and the max for each X then compute the following:
N1 = (max + min)/2
N2 = (max - min)/2
Adjusted X = (X - N1)/N2
run the regression using the adjusted (we used to call them &quot;normalized&quot; X&apos;s a few years ago).]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145571</link>
			<pubDate>Thu, 28 Aug 2008 00:57:33 GMT</pubDate>
			<postedBy><![CDATA[Robert Butler]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Transforming variables]]></title>
			<description><![CDATA[Hello,
I&apos;m performing a multiple regression analysis and have a question about transforming variables. 
I am using two IVs to see if there are interaction effects on the DV. I understand its often best to center the IVs before running the regression. Problem is one of my IVs needs to be transformed as it has a strong negative skew (via inverting). So, do I first center the two IVs, and then do the inverting to the non-normal IV? Is there a prefered approach?
thanks so much...
&amp;nbsp;]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145570</link>
			<pubDate>Thu, 28 Aug 2008 00:42:51 GMT</pubDate>
			<postedBy><![CDATA[elmore]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[regarding lean ideas to help billing team.]]></title>
			<description><![CDATA[Hi There,
My name is Ravi Gupta, i&apos;am working in Genpact(BPO), name of my Process is YAHOO. I&apos;am a part of&amp;nbsp; BILLING&amp;nbsp; team. I want to help my&amp;nbsp; team. How can i help?
Requesting you to suggest some lean ideas to me.
Thanks &amp;amp; Regards]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145569</link>
			<pubDate>Thu, 28 Aug 2008 00:16:37 GMT</pubDate>
			<postedBy><![CDATA[ravi gupta]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: MSA]]></title>
			<description><![CDATA[It depends on what you are measuring.&amp;nbsp; You sometimes have to be creative.
For example, if you are measuring the elapsed time of an event (i.e. a time study), you can video-record the event and show it to the measurement evaluator several times.
Otherwise, you can still get reproducibility if two evaluators can measure the event simultaneously.&amp;nbsp; That&apos;s certainly better than nothing.]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145568</link>
			<pubDate>Wed, 27 Aug 2008 23:45:24 GMT</pubDate>
			<postedBy><![CDATA[BC]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Opensourcesixsigma]]></title>
			<description><![CDATA[Don,
For the sake of the rest of us, please do not reveal the true identity of Lord Vader.&amp;nbsp; Not knowing who he is is part of the mystique.&amp;nbsp; If I find out there&apos;s a real person under that mask, I&apos;ll be as disappointed as I was when I found out there was no Santa Claus (I&apos;m still in shock even though it&apos;s been a whole year now).
Besides, you might find out that Dr Darth is your father.]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145567</link>
			<pubDate>Wed, 27 Aug 2008 23:36:48 GMT</pubDate>
			<postedBy><![CDATA[BC]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Implosion of Osss Mouthpiece]]></title>
			<description><![CDATA[I believe I know who you are and you know who I am,&amp;nbsp;so if you really have a problem with me or anything about OSSS call me. You know how to get ahold of me.
You apparently are just getting a kick out of posting your offbase opinions in a public forum....under an alias no less.
You don&apos;t call then I&apos;m finished with this discussion.]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145566</link>
			<pubDate>Wed, 27 Aug 2008 23:00:22 GMT</pubDate>
			<postedBy><![CDATA[Robert S]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[MSA]]></title>
			<description><![CDATA[How can one estimate Gage R&amp;amp;R, if repatabilty is not possible to measure. I mean activity can not repeat itself, but one can take measurement by two operator simultaneously.]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145565</link>
			<pubDate>Wed, 27 Aug 2008 22:45:07 GMT</pubDate>
			<postedBy><![CDATA[KS]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Opensourcesixsigma]]></title>
			<description><![CDATA[Robert S,
Stan has made it apparent who and what you are. To many of us have worked with you and know you cannot do most of what you have given advice on. You already look foolish so now you want to sound tough. Please.
Bitter? You left SSQI swallowing the same bitter pill you had fed to so many. The coup did not work because you were inept.
ExSSQI
&amp;nbsp;]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145564</link>
			<pubDate>Wed, 27 Aug 2008 22:42:27 GMT</pubDate>
			<postedBy><![CDATA[Exssqi]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Implosion of OSSS mouthpiece]]></title>
			<description><![CDATA[You may want Scott to look at you behavior since coming out of 
the closet. Just my opinion. ]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145563</link>
			<pubDate>Wed, 27 Aug 2008 22:40:56 GMT</pubDate>
			<postedBy><![CDATA[NotSSQI]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Opensourcesixsigma]]></title>
			<description><![CDATA[Ex, cleary a very bitter and inaccurate description. If you are so passionate about your position, use your name....let&apos;s get it on!]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145562</link>
			<pubDate>Wed, 27 Aug 2008 21:46:56 GMT</pubDate>
			<postedBy><![CDATA[Robert S]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Opensourcesixsigma]]></title>
			<description><![CDATA[Brandon,
Still not completely forth coming Brandon. A consulting firm executive? In formal position only. Certainly not in leadership or trust. You sat in an office writing nasty emails to the consultants that paid your salary. Never certified and when you tried consulting you failed repeatedly.
ExSSQI]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145561</link>
			<pubDate>Wed, 27 Aug 2008 21:05:56 GMT</pubDate>
			<postedBy><![CDATA[ExSSQI]]></postedBy>
		</item>
    
		<item>
			<title><![CDATA[Re: Branch Defect Rate]]></title>
			<description><![CDATA[Be careful making this too much of a statisitcal analysis/problem as of yet. You need to get to root causes. Do the mistakes happen more with a particular type of transaction, particular time of day, one or two persons in particular? Seems to me you need to bore down a bit more on what &amp;amp; where &amp;amp; why the mistakes are happening.
Never lose track of the fact that these are real problems needing real solutions - they are not numbers that need to just be manipulated.]]></description>
			<link>http://www.isixsigma.com/forum/showmessage.asp?messageID=145560</link>
			<pubDate>Wed, 27 Aug 2008 20:30:12 GMT</pubDate>
			<postedBy><![CDATA[Robert S]]></postedBy>
		</item>
    
  </channel>
</rss>
